Alchemy: Bike Build Kits
| Alchemy Build Kits: Road | |||||||||
| Kit | Campy 2011 Super Record | Campy 2011 Record | Campy 2011 Chorus | SRAM Red | SRAM Force | SRAM Rival | Shimano Dura Ace | Shimano Ultegra 6700 | Shimano 105 |
| Price | $4900 | $3595 | $2240 | $3175 | $1700 | $1410 | $3545 | $1800 | $1385 |
| Rear Derailleur | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Front Derailleur | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Headset | Chris King | Chris King | Cane Creek | Chris King | Cane Creek | Cane Creek | Chris King | Cane Creek | Cane Creek |
| Crankset | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Brake Calipers | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Levers | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Cassette | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Chain | Campy Super Record 11 | Campy Record 11 | Campy Chorus 11 | Sram Red | Scram Force | Sram Rival | Dura Ace 7900 | Ultegra SL | Shimano 105 |
| Bar | Ritchey WCS Carbon | Deda Zero | Ritchey Pro | Ritchey WCS Carbon | Ritchey Pro | Ritchey Comp | Ritchey WCS Carbon | Ritchey Pro | Ritchey Comp |
| Stem | Ritchey WCS Carbon | Deda Zero | Ritchey Pro | Ritchey WCS Carbon | Ritchey Pro | Ritchey Comp | Ritchey WCS Carbon | Ritchey Pro | Ritchey Comp |
| Seat Post | Ritchey WCS Carbon | Deda Zero | Ritchey Pro Carbon | Ritchey WCS Carbon | Ritchey Pro Carbon | Ritchey Pro Carbon | Ritchey WCS Carbon | Ritchey Pro Carbon | Ritchey Pro Carbon |
| Saddle | Selle Italia SLR Flow | Selle Italia SLR Flow | Selle Italia SLR Flow | Selle Italia SLR Flow | Selle Italia SLR Flow | Selle Italia SL Flow | Selle Italia SLR Flow | Selle Italia SLR Flow | Selle Italia SL Flow |
| Wheelset | Fulcrum Racing1 | Fulcrum Racing 3 | Fulcrum Racing 5 | Easton EA90 SLX | Easton EA70 | Easton EA70 | Dura Ace SL | Easton EA70 | Easton EA70 |
| Tires | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 | Mich. Pro Race 3 |
________________________________________________________________________________________________________________________
| Alchemy Build Kits: Mountain | ||||
| Kit | SRAM XO RED | SRAM X9 | Shimano XTR | Shimano XT |
| Price | $2170 | $1477 | $2700 | $1660 |
| Rear Derailleur | Sram XO | Sram X9 | Shimano XTR | Shimano XT |
| Front Derailleur | Shimano XTR | Shimano XT | Shimano XTR | Shimano XT |
| Headset | Chris King | Cane Creek | Chris King | Cane Creek |
| Crankset | TVT Noir XC 3.3 Team Carbon | Race Face Deus XC | Shimano XTR | Shimano XT |
| Brake Calipers | Avid Elixir CR | Avid Elizir 5 | Shimano XTR | Shimano XT |
| Levers | Sram XO | Sram X9 | Shimano XTR | Shimano XT |
| Cassette | Sram XO | Sram X9 | Shimano XTR | Shimano XT |
| Chain | Sram XO | Sram X9 | Shimano XTR | Shimano XT |
| Bar | Race Face Next XC | Race Face Deus XC | Ritchey WCS | Ritchey Pro |
| Stem | Thomson | Thomson | Ritchey WCS | Ritchey Pro |
| Seat Post | Race Face Next SL | Thomson | Richey WCS Carbon | FSA SL-K Carbon |
| Saddle | Selle Italia SLR XP | Selle Italia SL Flow | Selle Italia SLR XP | Selle Italia SL Flow |
| Wheelset | DT Swiss X1800 | DT Swiss X1800 | DT Swiss X1800 | DT Swiss X1800 |
| Tires | Hutchinson Python | Hutchinson Python | Hutchinson Python | Hutchinson Python |